| Clamping unit 1500 | |
|---|---|
| Clamping force | 150 ton |
| Locking force | 165 ton |
| Maximum opening stroke | 500 mm |
| Min / Max mold height | 250 / 560 (660 con WA) mm |
| Max distance between platens mold holder | 1.060 (1.160 con WA) mm |
| Platens mold holder | 750 x 750 mm |
| Useful distance between columns | 500 x 500 mm |
| Max weight: mold / mobile platen | 1.700 kg / 1.150 kg |
| Hydraulic ejector | |
| Ejector stroke | 160 mm |
| Force: ejector / ejector withdrawal force | 4,12 ton / 1,49 ton |
| Injection unit 610 | |
| Plasticizer cylinder | |
| Screw diameter | 50 mm |
| Screw L/D ratio | 20 |
| Injection pressure (to 400º C) | 1.598 bar |
| Shot volume | 399 ccm |
| Moulded part weight (PS) | 360 g |
| Maximum dosing stroke | 203 mm |
| Maximum nozzle stroke | 250 mm |
| Nozzle dive depth (SVO) | 40 mm (30 to SPI) |
| Nozzle support pressure | 80 kN |
| Installed power at heating of cylinders | 14,8 kW |
| Electric spindle drive (WA) | 18.6 kW |
| Material Hopper | 70 l |
| General data | |
| Oil tank capacity | 500 l |
| Pump motor power | 22 / 30 kW |
| Total power installed | 37 /45 kW N |
| Number of vacuum cycles s/n EUROMAP 6ª | 1.700 h - 1 |
| Number of vacuum cyces without nozzle wtihdrawal | 2.000 h - 1 |
| Noise level vacuum running / full load | 66 / 77 dB (A) |
| Dimensions (L x W x H) | 5.200 X 1.600 X 2.100 mm |
| Net weight (without oil) | 7.000 kg |
Características basadas según ficha técnica.
Las cookies nos permiten ofrecer nuestros servicios. Al utilizar nuestros servicios, aceptas el uso que hacemos de las cookies. Más información.